(thirty previous trade data)
   DATE           BARRELS       BLOCKS

05/09/2008        1.9800        1.9975
05/08/2008        1.9500        1.9800
05/07/2008        1.9600        1.9625
05/06/2008        1.9600        1.9600
05/05/2008        1.9500        1.9400
05/02/2008        1.9300        1.9400
05/01/2008        1.9300        1.9600
04/30/2008        1.9300        1.9600
04/29/2008        1.9000        1.9550
04/28/2008        1.8800        1.9400
04/25/2008        1.8800        1.9250
04/24/2008        1.8800        1.9225
04/23/2008        1.8800        1.9700
04/22/2008        1.8800        1.9700
04/21/2008        1.8400        1.9200
04/18/2008        1.8400        1.9050
04/17/2008        1.7975        1.9025
04/16/2008        1.7550        1.8650
04/15/2008        1.7475        1.8350
04/14/2008        1.7500        1.8350
04/11/2008        1.7500        1.8350
04/10/2008        1.8100        1.8875
04/09/2008        1.7400        1.8850
04/08/2008        1.6900        1.8500
04/07/2008        1.7275        1.8125
04/04/2008        1.7550        1.8125
04/03/2008        1.7025        1.8200
04/02/2008        1.7500        1.8050
04/01/2008        1.7375        1.8050
03/31/2008        1.7600        1.8000
03/28/2008        1.7500        1.8100

downloadable comma deliminated text version )