Cash Settled Future Contracts for October 2007
Last Updated: 11/1/2007 08:22:17

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CBT OTC Ethanol Forward Month Swap 71U7 9/28/2007 9/28/2007 10/1/2007 1.5729
October 2 2007 CME Eurodollar SUBS EDDV702 9/28/2007 9/28/2007 10/1/2007 94.7713
September 2007 CME Feeder Cattle FCU7 9/27/2007 9/28/2007 10/1/2007 116.04
September 2007 CBT Fed Funds 41U7 9/28/2007 10/1/2007 10/2/2007 95.062
October 2007 CME Brazilian Real BRV7 9/28/2007 10/1/2007 10/2/2007 0.54380
October 3 2007 CME Eurodollar SUBS EDDV703 10/1/2007 10/1/2007 10/2/2007 94.7700
September 2007 CME Weekly Atlanta Average Temperature WH1U7W4 10/1/2007 10/1/2007 10/2/2007 77.3
September 2007 CME Weekly Baltimore Average Temperature WHVU7W4 10/1/2007 10/1/2007 10/2/2007 72.6
September 2007 CME Weekly Boston Average Temperature WHWU7W4 10/1/2007 10/1/2007 10/2/2007 75.0
September 2007 CME Weekly Chicago Average Temperature WH2U7W4 10/1/2007 10/1/2007 10/2/2007 67.8
September 2007 CME Weekly Cincinnati Average Temperature WH3U7W4 10/1/2007 10/1/2007 10/2/2007 72.0
September 2007 CME Weekly Dallas/Fort Worth Average Temperature WH5U7W4 10/1/2007 10/1/2007 10/2/2007 82.3
September 2007 CME Weekly Des Moines Average Temperature WH9U7W4 10/1/2007 10/1/2007 10/2/2007 64.5
September 2007 CME Weekly Detroit Average Temperature WHKU7W4 10/1/2007 10/1/2007 10/2/2007 67.7
September 2007 CME Weekly Houston Average Temperature WHHU7W4 10/1/2007 10/1/2007 10/2/2007 82.2
September 2007 CME Weekly Kansas City Average Temperature WKXU7W4 10/1/2007 10/1/2007 10/2/2007 68.4
September 2007 CME Weekly Las Vegas Average Temperature WH0U7W4 10/1/2007 10/1/2007 10/2/2007 72.7
September 2007 CME Weekly Minneapolis Average Temperature WHQU7W4 10/1/2007 10/1/2007 10/2/2007 61.7
September 2007 CME Weekly New York Average Temperature WH4U7W4 10/1/2007 10/1/2007 10/2/2007 76.1
September 2007 CME Weekly Philadelphia Average Temperature WH6U7W4 10/1/2007 10/1/2007 10/2/2007 74.6
September 2007 CME Weekly Portland Average Temperature WH7U7W4 10/1/2007 10/1/2007 10/2/2007 57.9
September 2007 CME Weekly Sacramento Average Temperature WKSU7W4 10/1/2007 10/1/2007 10/2/2007 66.9
September 2007 CME Weekly Salt Lake City Average Temperature WHAU7W4 10/1/2007 10/1/2007 10/2/2007 57.0
September 2007 CME Weekly Tucson Average Temperature WH8U7W4 10/1/2007 10/1/2007 10/2/2007 77.7
October 4 2007 CME Eurodollar SUBS EDDV704 10/2/2007 10/2/2007 10/3/2007 94.7600
September 2007 CME Amsterdam April CAT Seasonal Strips G2JU7 10/2/2007 10/2/2007 10/3/2007 2839.95
September 2007 CME Amsterdam May CAT Seasonal Strips G2KU7 10/2/2007 10/2/2007 10/3/2007 2445.95
September 2007 CME Amsterdam June CAT Seasonal Strips G2MU7 10/2/2007 10/2/2007 10/3/2007 2014.65
September 2007 CME Amsterdam July CAT Seasonal Strips G2NU7 10/2/2007 10/2/2007 10/3/2007 1492.30
September 2007 CME Amsterdam August CAT Seasonal Strips G2QU7 10/2/2007 10/2/2007 10/3/2007 965.30
September 2007 CME Amsterdam CAT G2U7 10/2/2007 10/2/2007 10/3/2007 425.15
September 2007 CME Atlanta April Cooling Seasonal Strip K1JU7 10/2/2007 10/2/2007 10/3/2007 2058.0
September 2007 CME Atlanta May Cooling Seasonal Strip K1KU7 10/2/2007 10/2/2007 10/3/2007 2023.5
September 2007 CME Atlanta June Cooling Seasonal Strip K1MU7 10/2/2007 10/2/2007 10/3/2007 1814.5
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Atlanta July Cooling Seasonal Strip K1NU7 10/2/2007 10/2/2007 10/3/2007 1380.5
September 2007 CME Atlanta August Cooling Seasonal Strip K1QU7 10/2/2007 10/2/2007 10/3/2007 964.0
September 2007 CME Atlanta CDD K1U7 10/2/2007 10/2/2007 10/3/2007 325.0
September 2007 CME Baltimore April Cooling Seasonal Strip KVJU7 10/2/2007 10/2/2007 10/3/2007 1331.5
September 2007 CME Baltimore May Cooling Seasonal Strip KVKU7 10/2/2007 10/2/2007 10/3/2007 1323.0
September 2007 CME Baltimore June Cooling Seasonal Strip KVMU7 10/2/2007 10/2/2007 10/3/2007 1212.5
September 2007 CME Baltimore July Cooling Seasonal Strip KVNU7 10/2/2007 10/2/2007 10/3/2007 949.5
September 2007 CME Baltimore August Cooling Seasonal Strip KVQU7 10/2/2007 10/2/2007 10/3/2007 580.5
September 2007 CME Baltimore CDD KVU7 10/2/2007 10/2/2007 10/3/2007 194.5
September 2007 CME Barcelona April CAT Seasonal Strips G8JU7 10/2/2007 10/2/2007 10/3/2007 3928.15
September 2007 CME Barcelona May CAT Seasonal Strips G8KU7 10/2/2007 10/2/2007 10/3/2007 3461.80
September 2007 CME Barcelona June CAT Seasonal Strips G8MU7 10/2/2007 10/2/2007 10/3/2007 2867.30
September 2007 CME Barcelona July CAT Seasonal Strips G8NU7 10/2/2007 10/2/2007 10/3/2007 2189.55
September 2007 CME Barcelona August CAT Seasonal Strips G8QU7 10/2/2007 10/2/2007 10/3/2007 1431.85
September 2007 CME Barcelona CAT G8U7 10/2/2007 10/2/2007 10/3/2007 671.75
September 2007 CME Berlin April CAT Seasonal Strips G3JU7 10/2/2007 10/2/2007 10/3/2007 3001.50
September 2007 CME Berlin May CAT Seasonal Strips G3KU7 10/2/2007 10/2/2007 10/3/2007 2644.20
September 2007 CME Berlin June CAT Seasonal Strips G3MU7 10/2/2007 10/2/2007 10/3/2007 2154.95
September 2007 CME Berlin July CAT Seasonal Strips G3NU7 10/2/2007 10/2/2007 10/3/2007 1579.10
September 2007 CME Berlin August CAT Seasonal Strips G3QU7 10/2/2007 10/2/2007 10/3/2007 990.85
September 2007 CME Berlin CAT G3U7 10/2/2007 10/2/2007 10/3/2007 415.70
September 2007 CME Boston April Cooling Seasonal Strip KWJU7 10/2/2007 10/2/2007 10/3/2007 852.0
September 2007 CME Boston May Cooling Seasonal Strip KWKU7 10/2/2007 10/2/2007 10/3/2007 848.0
September 2007 CME Boston June Cooling Seasonal Strip KWMU7 10/2/2007 10/2/2007 10/3/2007 782.0
September 2007 CME Boston July Cooling Seasonal Strip KWNU7 10/2/2007 10/2/2007 10/3/2007 626.5
September 2007 CME Boston August Cooling Seasonal Strip KWQU7 10/2/2007 10/2/2007 10/3/2007 381.5
September 2007 CME Boston CDD KWU7 10/2/2007 10/2/2007 10/3/2007 131.0
September 2007 CME Calgary April Cooling Seasonal Strip P2JU7 10/2/2007 10/2/2007 10/3/2007 68.25
September 2007 CME Calgary May Cooling Seasonal Strip P2KU7 10/2/2007 10/2/2007 10/3/2007 68.25
September 2007 CME Calgary June Cooling Seasonal Strip P2MU7 10/2/2007 10/2/2007 10/3/2007 68.25
September 2007 CME Calgary July Cooling Seasonal Strip P2NU7 10/2/2007 10/2/2007 10/3/2007 65.85
September 2007 CME Calgary August Cooling Seasonal Strip P2QU7 10/2/2007 10/2/2007 10/3/2007 5.15
September 2007 CME Calgary CDD P2U7 10/2/2007 10/2/2007 10/3/2007 0.00
September 2007 CME Calgary April CAT Seasonal Strip V2JU7 10/2/2007 10/2/2007 10/3/2007 2163.45
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Calgary May CAT Seasonal Strip V2KU7 10/2/2007 10/2/2007 10/3/2007 2077.75
September 2007 CME Calgary June CAT Seasonal Strip V2MU7 10/2/2007 10/2/2007 10/3/2007 1768.95
September 2007 CME Calgary July CAT Seasonal Strip V2NU7 10/2/2007 10/2/2007 10/3/2007 1346.50
September 2007 CME Calgary August CAT Seasonal Strip V2QU7 10/2/2007 10/2/2007 10/3/2007 747.20
September 2007 CME Calgary CAT Index V2U7 10/2/2007 10/2/2007 10/3/2007 303.30
September 2007 CME Chicago April Cooling Seasonal Strip K2JU7 10/2/2007 10/2/2007 10/3/2007 1022.0
September 2007 CME Chicago May Cooling Seasonal Strip K2KU7 10/2/2007 10/2/2007 10/3/2007 1019.5
September 2007 CME Chicago June Cooling Seasonal Strip K2MU7 10/2/2007 10/2/2007 10/3/2007 937.5
September 2007 CME Chicago July Cooling Seasonal Strip K2NU7 10/2/2007 10/2/2007 10/3/2007 728.0
September 2007 CME Chicago August Cooling Seasonal Strip K2QU7 10/2/2007 10/2/2007 10/3/2007 457.0
September 2007 CME Chicago CDD K2U7 10/2/2007 10/2/2007 10/3/2007 152.0
September 2007 CME Cincinnati April Cooling Seasonal Strip K3JU7 10/2/2007 10/2/2007 10/3/2007 1499.5
September 2007 CME Cincinnati May Cooling Seasonal Strip K3KU7 10/2/2007 10/2/2007 10/3/2007 1482.5
September 2007 CME Cincinnati June Cooling Seasonal Strip K3MU7 10/2/2007 10/2/2007 10/3/2007 1342.5
September 2007 CME Cincinnati July Cooling Seasonal Strip K3NU7 10/2/2007 10/2/2007 10/3/2007 1066.5
September 2007 CME Cincinnati August Cooling Seasonal Strip K3QU7 10/2/2007 10/2/2007 10/3/2007 768.5
September 2007 CME Cincinnati CDD K3U7 10/2/2007 10/2/2007 10/3/2007 254.5
September 2007 CME Dallas/Fort Worth April Cooling Seasonal Strip K5JU7 10/2/2007 10/2/2007 10/3/2007 2634.0
September 2007 CME Dallas/Fort Worth May Cooling Seasonal Strip K5KU7 10/2/2007 10/2/2007 10/3/2007 2568.5
September 2007 CME Dallas/Fort Worth June Cooling Seasonal Strip K5MU7 10/2/2007 10/2/2007 10/3/2007 2272.5
September 2007 CME Dallas/Fort Worth July Cooling Seasonal Strip K5NU7 10/2/2007 10/2/2007 10/3/2007 1782.5
September 2007 CME Dallas/Fort Worth August Cooling Seasonal Strip K5QU7 10/2/2007 10/2/2007 10/3/2007 1202.0
September 2007 CME Dallas/Fort Worth CDD K5U7 10/2/2007 10/2/2007 10/3/2007 496.5
September 2007 CME Des Moines April Cooling Seasonal Strip K9JU7 10/2/2007 10/2/2007 10/3/2007 1223.5
September 2007 CME Des Moines May Cooling Seasonal Strip K9KU7 10/2/2007 10/2/2007 10/3/2007 1206.0
September 2007 CME Des Moines June Cooling Seasonal Strip K9MU7 10/2/2007 10/2/2007 10/3/2007 1103.5
September 2007 CME Des Moines July Cooling Seasonal Strip K9NU7 10/2/2007 10/2/2007 10/3/2007 872.0
September 2007 CME Des Moines August Cooling Seasonal Strip K9QU7 10/2/2007 10/2/2007 10/3/2007 506.0
September 2007 CME Des Moines CDD K9U7 10/2/2007 10/2/2007 10/3/2007 123.5
September 2007 CME Detroit April Cooling Seasonal Strip KKJU7 10/2/2007 10/2/2007 10/3/2007 894.0
September 2007 CME Detroit May Cooling Seasonal Strip KKKU7 10/2/2007 10/2/2007 10/3/2007 892.5
September 2007 CME Detroit June Cooling Seasonal Strip KKMU7 10/2/2007 10/2/2007 10/3/2007 827.5
September 2007 CME Detroit July Cooling Seasonal Strip KKNU7 10/2/2007 10/2/2007 10/3/2007 619.5
September 2007 CME Detroit August Cooling Seasonal Strip KKQU7 10/2/2007 10/2/2007 10/3/2007 400.5
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Detroit CDD KKU7 10/2/2007 10/2/2007 10/3/2007 115.5
September 2007 CME Edmonton April Cooling Seasonal Strip P4JU7 10/2/2007 10/2/2007 10/3/2007 53.75
September 2007 CME Edmonton May Cooling Seasonal Strip P4KU7 10/2/2007 10/2/2007 10/3/2007 53.75
September 2007 CME Edmonton June Cooling Seasonal Strip P4MU7 10/2/2007 10/2/2007 10/3/2007 53.65
September 2007 CME Edmonton July Cooling Seasonal Strip P4NU7 10/2/2007 10/2/2007 10/3/2007 47.00
September 2007 CME Edmonton August Cooling Seasonal Strip P4QU7 10/2/2007 10/2/2007 10/3/2007 0.30
September 2007 CME Edmonton CDD P4U7 10/2/2007 10/2/2007 10/3/2007 0.00
September 2007 CME Edmonton April CAT Seasonal Strip V4JU7 10/2/2007 10/2/2007 10/3/2007 2083.85
September 2007 CME Edmonton May CAT Seasonal Strip V4KU7 10/2/2007 10/2/2007 10/3/2007 2002.60
September 2007 CME Edmonton June CAT Seasonal Strip V4MU7 10/2/2007 10/2/2007 10/3/2007 1689.55
September 2007 CME Edmonton July CAT Seasonal Strip V4NU7 10/2/2007 10/2/2007 10/3/2007 1247.10
September 2007 CME Edmonton August CAT Seasonal Strip V4QU7 10/2/2007 10/2/2007 10/3/2007 678.05
September 2007 CME Edmonton CAT Index V4U7 10/2/2007 10/2/2007 10/3/2007 270.95
September 2007 CME Essen April CAT Seasonal Strips G4JU7 10/2/2007 10/2/2007 10/3/2007 2850.05
September 2007 CME Essen May CAT Seasonal Strips G4KU7 10/2/2007 10/2/2007 10/3/2007 2450.00
September 2007 CME Essen June CAT Seasonal Strips G4MU7 10/2/2007 10/2/2007 10/3/2007 2007.10
September 2007 CME Essen July CAT Seasonal Strips G4NU7 10/2/2007 10/2/2007 10/3/2007 1485.75
September 2007 CME Essen August CAT Seasonal Strips G4QU7 10/2/2007 10/2/2007 10/3/2007 942.30
September 2007 CME Essen CAT G4U7 10/2/2007 10/2/2007 10/3/2007 412.15
September 2007 CME Houston April Cooling Seasonal Strip KRJU7 10/2/2007 10/2/2007 10/3/2007 2665.5
September 2007 CME Houston May Cooling Seasonal Strip KRKU7 10/2/2007 10/2/2007 10/3/2007 2547.0
September 2007 CME Houston June Cooling Seasonal Strip KRMU7 10/2/2007 10/2/2007 10/3/2007 2194.0
September 2007 CME Houston July Cooling Seasonal Strip KRNU7 10/2/2007 10/2/2007 10/3/2007 1670.5
September 2007 CME Houston August Cooling Seasonal Strip KRQU7 10/2/2007 10/2/2007 10/3/2007 1138.5
September 2007 CME Houston CDD KRU7 10/2/2007 10/2/2007 10/3/2007 506.0
September 2007 CME Kansas City April Cooling Seasonal Strip KXJU7 10/2/2007 10/2/2007 10/3/2007 1549.5
September 2007 CME Kansas City May Cooling Seasonal Strip KXKU7 10/2/2007 10/2/2007 10/3/2007 1530.5
September 2007 CME Kansas City June Cooling Seasonal Strip KXMU7 10/2/2007 10/2/2007 10/3/2007 1403.5
September 2007 CME Kansas City July Cooling Seasonal Strip KXNU7 10/2/2007 10/2/2007 10/3/2007 1155.5
September 2007 CME Kansas City August Cooling Seasonal Strip KXQU7 10/2/2007 10/2/2007 10/3/2007 770.0
September 2007 CME Kansas City CDD KXU7 10/2/2007 10/2/2007 10/3/2007 216.5
September 2007 CME Las Vegas April Cooling Seasonal Strip K0JU7 10/2/2007 10/2/2007 10/3/2007 3738.5
September 2007 CME Las Vegas May Cooling Seasonal Strip K0KU7 10/2/2007 10/2/2007 10/3/2007 3536.5
September 2007 CME Las Vegas June Cooling Seasonal Strip K0MU7 10/2/2007 10/2/2007 10/3/2007 3056.5
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Las Vegas July Cooling Seasonal Strip K0NU7 10/2/2007 10/2/2007 10/3/2007 2324.0
September 2007 CME Las Vegas August Cooling Seasonal Strip K0QU7 10/2/2007 10/2/2007 10/3/2007 1383.0
September 2007 CME Las Vegas CDD K0U7 10/2/2007 10/2/2007 10/3/2007 531.0
September 2007 CME London April CAT Seasonal Strips G0JU7 10/2/2007 10/2/2007 10/3/2007 2870.15
September 2007 CME London May CAT Seasonal Strips G0KU7 10/2/2007 10/2/2007 10/3/2007 2471.75
September 2007 CME London June CAT Seasonal Strips G0MU7 10/2/2007 10/2/2007 10/3/2007 2044.00
September 2007 CME London July CAT Seasonal Strips G0NU7 10/2/2007 10/2/2007 10/3/2007 1537.65
September 2007 CME London August CAT Seasonal Strips G0QU7 10/2/2007 10/2/2007 10/3/2007 1002.95
September 2007 CME London CAT G0U7 10/2/2007 10/2/2007 10/3/2007 468.80
September 2007 CME Madrid April CAT Seasonal Strips GQJU7 10/2/2007 10/2/2007 10/3/2007 3675.60
September 2007 CME Madrid May CAT Seasonal Strips GQKU7 10/2/2007 10/2/2007 10/3/2007 3285.70
September 2007 CME Madrid June CAT Seasonal Strips GQMU7 10/2/2007 10/2/2007 10/3/2007 2780.95
September 2007 CME Madrid July CAT Seasonal Strips GQNU7 10/2/2007 10/2/2007 10/3/2007 2167.10
September 2007 CME Madrid August CAT Seasonal Strips GQQU7 10/2/2007 10/2/2007 10/3/2007 1393.60
September 2007 CME Madrid CAT GQU7 10/2/2007 10/2/2007 10/3/2007 640.60
September 2007 CME Minneapolis April Cooling Seasonal Strip KQJU7 10/2/2007 10/2/2007 10/3/2007 1008.0
September 2007 CME Minneapolis May Cooling Seasonal Strip KQKU7 10/2/2007 10/2/2007 10/3/2007 995.0
September 2007 CME Minneapolis June Cooling Seasonal Strip KQMU7 10/2/2007 10/2/2007 10/3/2007 916.0
September 2007 CME Minneapolis July Cooling Seasonal Strip KQNU7 10/2/2007 10/2/2007 10/3/2007 675.5
September 2007 CME Minneapolis August Cooling Seasonal Strip KQQU7 10/2/2007 10/2/2007 10/3/2007 335.5
September 2007 CME Minneapolis CDD KQU7 10/2/2007 10/2/2007 10/3/2007 105.5
September 2007 CME Montreal April Cooling Seasonal Strip P5JU7 10/2/2007 10/2/2007 10/3/2007 284.45
September 2007 CME Montreal May Cooling Seasonal Strip P5KU7 10/2/2007 10/2/2007 10/3/2007 284.45
September 2007 CME Montreal June Cooling Seasonal Strip P5MU7 10/2/2007 10/2/2007 10/3/2007 266.15
September 2007 CME Montreal July Cooling Seasonal Strip P5NU7 10/2/2007 10/2/2007 10/3/2007 191.65
September 2007 CME Montreal August Cooling Seasonal Strip P5QU7 10/2/2007 10/2/2007 10/3/2007 110.15
September 2007 CME Montreal CDD P5U7 10/2/2007 10/2/2007 10/3/2007 29.75
September 2007 CME Montreal April CAT Seasonal Strip V5JU7 10/2/2007 10/2/2007 10/3/2007 2937.00
September 2007 CME Montreal May CAT Seasonal Strip V5KU7 10/2/2007 10/2/2007 10/3/2007 2766.00
September 2007 CME Montreal June CAT Seasonal Strip V5MU7 10/2/2007 10/2/2007 10/3/2007 2343.15
September 2007 CME Montreal July CAT Seasonal Strip V5NU7 10/2/2007 10/2/2007 10/3/2007 1754.95
September 2007 CME Montreal August CAT Seasonal Strip V5QU7 10/2/2007 10/2/2007 10/3/2007 1121.85
September 2007 CME Montreal CAT Index V5U7 10/2/2007 10/2/2007 10/3/2007 499.30
September 2007 CME New York April Cooling Seasonal Strip K4JU7 10/2/2007 10/2/2007 10/3/2007 1431.0
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME New York May Cooling Seasonal Strip K4KU7 10/2/2007 10/2/2007 10/3/2007 1421.5
September 2007 CME New York June Cooling Seasonal Strip K4MU7 10/2/2007 10/2/2007 10/3/2007 1292.0
September 2007 CME New York July Cooling Seasonal Strip K4NU7 10/2/2007 10/2/2007 10/3/2007 1021.5
September 2007 CME New York August Cooling Seasonal Strip K4QU7 10/2/2007 10/2/2007 10/3/2007 627.0
September 2007 CME New York CDD K4U7 10/2/2007 10/2/2007 10/3/2007 246.0
September 2007 CME Osaka CAT G7U7 10/2/2007 10/2/2007 10/3/2007 27.16
September 2007 CME Osaka Seasonal CAT Index V7U7 10/2/2007 10/2/2007 10/3/2007 27.66
September 2007 CME Paris April CAT Seasonal Strips G1JU7 10/2/2007 10/2/2007 10/3/2007 3076.30
September 2007 CME Paris May CAT Seasonal Strips G1KU7 10/2/2007 10/2/2007 10/3/2007 2626.45
September 2007 CME Paris June CAT Seasonal Strips G1MU7 10/2/2007 10/2/2007 10/3/2007 2855.80
September 2007 CME Paris July CAT Seasonal Strips G1NU7 10/2/2007 10/2/2007 10/3/2007 1582.60
September 2007 CME Paris August CAT Seasonal Strips G1QU7 10/2/2007 10/2/2007 10/3/2007 1006.25
September 2007 CME Paris CAT G1U7 10/2/2007 10/2/2007 10/3/2007 454.65
September 2007 CME Philadelphia April Cooling Seasonal Strip K6JU7 10/2/2007 10/2/2007 10/3/2007 1366.0
September 2007 CME Philadelphia May Cooling Seasonal Strip K6KU7 10/2/2007 10/2/2007 10/3/2007 1358.5
September 2007 CME Philadelphia June Cooling Seasonal Strip K6MU7 10/2/2007 10/2/2007 10/3/2007 1247.0
September 2007 CME Philadelphia July Cooling Seasonal Strip K6NU7 10/2/2007 10/2/2007 10/3/2007 980.0
September 2007 CME Philadelphia August Cooling Seasonal Strip K6QU7 10/2/2007 10/2/2007 10/3/2007 599.0
September 2007 CME Philadelphia CDD K6U7 10/2/2007 10/2/2007 10/3/2007 220.5
September 2007 CME Portland April Cooling Seasonal Strip K7JU7 10/2/2007 10/2/2007 10/3/2007 384.5
September 2007 CME Portland May Cooling Seasonal Strip K7KU7 10/2/2007 10/2/2007 10/3/2007 384.5
September 2007 CME Portland June Cooling Seasonal Strip K7MU7 10/2/2007 10/2/2007 10/3/2007 363.0
September 2007 CME Portland July Cooling Seasonal Strip K7NU7 10/2/2007 10/2/2007 10/3/2007 331.0
September 2007 CME Portland August Cooling Seasonal Strip K7QU7 10/2/2007 10/2/2007 10/3/2007 154.0
September 2007 CME Portland CDD K7U7 10/2/2007 10/2/2007 10/3/2007 44.5
September 2007 CME Rome April CAT Seasonal Strips G9JU7 10/2/2007 10/2/2007 10/3/2007 3895.00
September 2007 CME Rome May CAT Seasonal Strips G9KU7 10/2/2007 10/2/2007 10/3/2007 3427.50
September 2007 CME Rome June CAT Seasonal Strips G9MU7 10/2/2007 10/2/2007 10/3/2007 2855.80
September 2007 CME Rome July CAT Seasonal Strips G9NU7 10/2/2007 10/2/2007 10/3/2007 2175.10
September 2007 CME Rome August CAT Seasonal Strips G9QU7 10/2/2007 10/2/2007 10/3/2007 1398.00
September 2007 CME Rome CAT G9U7 10/2/2007 10/2/2007 10/3/2007 618.90
September 2007 CME Sacramento April Cooling Seasonal Strip KSJU7 10/2/2007 10/2/2007 10/3/2007 1092.0
September 2007 CME Sacramento May Cooling Seasonal Strip KSKU7 10/2/2007 10/2/2007 10/3/2007 1072.5
September 2007 CME Sacramento June Cooling Seasonal Strip KSMU7 10/2/2007 10/2/2007 10/3/2007 985.5
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Sacramento July Cooling Seasonal Strip KSNU7 10/2/2007 10/2/2007 10/3/2007 778.0
September 2007 CME Sacramento August Cooling Seasonal Strip KSQU7 10/2/2007 10/2/2007 10/3/2007 461.0
September 2007 CME Sacramento CDD KSU7 10/2/2007 10/2/2007 10/3/2007 137.5
September 2007 CME Salt Lake City April Cooling Seasonal Strip KUJU7 10/2/2007 10/2/2007 10/3/2007 1607.5
September 2007 CME Salt Lake City May Cooling Seasonal Strip KUKU7 10/2/2007 10/2/2007 10/3/2007 1597.0
September 2007 CME Salt Lake City June Cooling Seasonal Strip KUMU7 10/2/2007 10/2/2007 10/3/2007 1497.0
September 2007 CME Salt Lake City July Cooling Seasonal Strip KUNU7 10/2/2007 10/2/2007 10/3/2007 1214.5
September 2007 CME Salt Lake City August Cooling Seasonal Strip KUQU7 10/2/2007 10/2/2007 10/3/2007 626.5
September 2007 CME Salt Lake City CDD KUU7 10/2/2007 10/2/2007 10/3/2007 142.0
September 2007 CME Stockholm April CAT Seasonal Strips G5JU7 10/2/2007 10/2/2007 10/3/2007 2629.20
September 2007 CME Stockholm May CAT Seasonal Strips G5KU7 10/2/2007 10/2/2007 10/3/2007 2376.60
September 2007 CME Stockholm June CAT Seasonal Strips G5MU7 10/2/2007 10/2/2007 10/3/2007 2005.10
September 2007 CME Stockholm July CAT Seasonal Strips G5NU7 10/2/2007 10/2/2007 10/3/2007 1492.30
September 2007 CME Stockholm August CAT Seasonal Strips G5QU7 10/2/2007 10/2/2007 10/3/2007 946.30
September 2007 CME Stockholm CAT G5U7 10/2/2007 10/2/2007 10/3/2007 374.90
September 2007 CME Tokyo CAT G6U7 10/2/2007 10/2/2007 10/3/2007 25.17
September 2007 CME Tokyo Seasonal CAT Index V6U7 10/2/2007 10/2/2007 10/3/2007 26.20
September 2007 CME Toronto April Cooling Seasonal Strip P7JU7 10/2/2007 10/2/2007 10/3/2007 414.00
September 2007 CME Toronto May Cooling Seasonal Strip P7KU7 10/2/2007 10/2/2007 10/3/2007 414.00
September 2007 CME Toronto June Cooling Seasonal Strip P7MU7 10/2/2007 10/2/2007 10/3/2007 391.70
September 2007 CME Toronto July Cooling Seasonal Strip P7NU7 10/2/2007 10/2/2007 10/3/2007 293.00
September 2007 CME Toronto August Cooling Seasonal Strip P7QU7 10/2/2007 10/2/2007 10/3/2007 187.70
September 2007 CME Toronto CDD P7U7 10/2/2007 10/2/2007 10/3/2007 47.25
September 2007 CME Toronto April CAT Seasonal Strip V1JU7 10/2/2007 10/2/2007 10/3/2007 3152.10
September 2007 CME Toronto May CAT Seasonal Strip V1KU7 10/2/2007 10/2/2007 10/3/2007 2969.00
September 2007 CME Toronto June CAT Seasonal Strip V1MU7 10/2/2007 10/2/2007 10/3/2007 2525.25
September 2007 CME Toronto July CAT Seasonal Strip V1NU7 10/2/2007 10/2/2007 10/3/2007 1903.20
September 2007 CME Toronto August CAT Seasonal Strip V1QU7 10/2/2007 10/2/2007 10/3/2007 1243.25
September 2007 CME Toronto CAT Index V1U7 10/2/2007 10/2/2007 10/3/2007 550.05
September 2007 CME Tucson April Cooling Seasonal Strip K8JU7 10/2/2007 10/2/2007 10/3/2007 3106.5
September 2007 CME Tucson May Cooling Seasonal Strip K8KU7 10/2/2007 10/2/2007 10/3/2007 2962.5
September 2007 CME Tucson June Cooling Seasonal Strip K8MU7 10/2/2007 10/2/2007 10/3/2007 2554.5
September 2007 CME Tucson July Cooling Seasonal Strip K8NU7 10/2/2007 10/2/2007 10/3/2007 1924.5
September 2007 CME Tucson August Cooling Seasonal Strip K8QU7 10/2/2007 10/2/2007 10/3/2007 1215.0
 
Cash Settled Future Contracts for October 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2007 CME Tucson CDD K8U7 10/2/2007 10/2/2007 10/3/2007 538.5
September 2007 CME Vancouver April Cooling Seasonal Strip P8JU7 10/2/2007 10/2/2007 10/3/2007 49.00
September 2007 CME Vancouver May Cooling Seasonal Strip P8KU7 10/2/2007 10/2/2007 10/3/2007 49.00
September 2007 CME Vancouver June Cooling Seasonal Strip P8MU7 10/2/2007 10/2/2007 10/3/2007 48.60
September 2007 CME Vancouver July Cooling Seasonal Strip P8NU7 10/2/2007 10/2/2007 10/3/2007 45.05
September 2007 CME Vancouver August Cooling Seasonal Strip P8QU7 10/2/2007 10/2/2007 10/3/2007 11.80
September 2007 CME Vancouver CDD P8U7 10/2/2007 10/2/2007 10/3/2007 0.00
September 2007 CME Vancouver April CAT Seasonal Strip V8JU7 10/2/2007 10/2/2007 10/3/2007 2676.75
September 2007 CME Vancouver May CAT Seasonal Strip V8KU7 10/2/2007 10/2/2007 10/3/2007 2408.95
September 2007 CME Vancouver June CAT Seasonal Strip V8MU7 10/2/2007 10/2/2007 10/3/2007 2014.25
September 2007 CME Vancouver July CAT Seasonal Strip V8NU7 10/2/2007 10/2/2007 10/3/2007 1560.45
September 2007 CME Vancouver August CAT Seasonal Strip V8QU7 10/2/2007 10/2/2007 10/3/2007 976.75
